




OVS-170
Basado en el diseño modular de la pantalla táctil capacitiva/resistiva, tablet PC industrial sin ventilador de 17 pulgadas, resistente al agua, al polvo y otras características; El OVS-170 puede seleccionar de forma flexible diferentes configuraciones de acuerdo con las necesidades del cliente, sin cambiar el diseño original, la sustitución del módulo OVS se puede actualizar o mantener rápidamente; Los productos pueden ser ampliamente utilizados en fábricas inteligentes, energía eólica, solar fotovoltaica, monitoreo ambiental y otras industrias.
- •
- Pantalla LED retroiluminada de 17 pulgadas, resolución 1280x1024
- •
- Pantalla táctil capacitiva/resistiva opcional, compatible con 10 puntos de toque
- •
- Plataforma opcional Intel® Baytrail/Elkhart Lake/Alder Lake-U/H110
- •
- Admite interfaces Ethernet de 2 x Gigabit o cuatro puertos de red
- •
- Soporte de interfaces RS232/422/485 de 2 x, con protección contra sobretensión
- •
- DC 12-36V entrada de voltaancho, soporta RVP/SCP/OVP/OCP
Módulos | Módulos | Módulo 1 | Módulo 2 | Módulo 3 | Módulo 4 | ||
procesador | CPU | Intel® Celeron® J1900 | Intel® Celeron® J6412 | Intel® Core TM i3-1215U | Intel® Core TM i5-1235U | Intel® Core TM i7-1255U | Supports Intel® Core™ 6/7/8/9 generation i7/i5/i3 y Pentium® / Celeron® LGA1151 type CPU. Max.65W TDP |
Number of cores / threads | 4/4 | 4/4 | 2P+4E | 2P+8E | 2P+8E | ||
Frequency | 2.00 GHz | 2.00 GHz | 1.2 GHz | 1.5 GHz | 1.7 GHz | ||
Turbo | 2.42 GHz | 2.60 GHz | 4.4 GHz | 4.4 GHz | 4.8 GHz | ||
Smart Cache | 2 | 1.5 | 10 | 12 | 12 | ||
TDP | 10W | 10W | 15W | 15W | 15W | ||
Memory | Memory | 1 x SO-DIMM DDR3L - 1333, up to 8GB | 1 x SO-DIMM DDR4 - 3200, up to 32GB | 1 x SO-DIMM DDR5 - 4800 supports up to 32GB | 1 x SO-DIMM DDR4 - 3200, up to 32GB | ||
storage | storage | 1 x M.2 2242/2280 SATA protocol interface 1 x 7+15Pin SATA3.0 protocol interface | 1 x M.2 2242/2280 Nvme Protocol Interface 1 x 7+15Pin SATA3.0 protocol interface | 1 x M.2 2242/2280 SATA Protocol 1 x 7+15Pin SATA3.0 protocol interface | |||
I/O Interface | network | 2 x Intel I210AT | 1 x Intel I210AT , 1 x Intel I226-v | 3 x Intel I226-V , 1 x Intel I210AT network port ( 4 puertos de red con opciónPOE módulo) | |||
I/O Interface | 2 x optional RS232/422/485 , 4 x USB3.0 , 1 x SIM card slot, 1 x remote switch | 2 x optional RS232/422/485 , 4 x USB3.0, 1 x remote switch | 2 x optional RS232/422/485 , 4xUSB3.2 , 2x isolated RS232(optional) , 1x remote switch | ||||
Interfaz de visualización | 1 x HDMI1.4b | 1 x HDMI1.4b , 1 x DP1.2 | |||||
Extensions | 1 x M.2 Key E 2230 slot, para WiFi módulo; 1 x M.2 Key B 3052/3042 slot, para 4G/5G módulo | ||||||
Pantalla LCD | Proportion | 5:4 | |||||
Resolution | 1280x1024 | ||||||
brightness | 250 cd/m2 | ||||||
Contrast | 1000:1 | ||||||
Backlight life | 30,000 hours | ||||||
Perspective | 85 (left), 85 (right), 80 (top), 80 (bottom) | ||||||
Touch screen | type | 10- point capacitive screen | |||||
Light transmittance | More than 81% ( resistive screen >80%) | ||||||
life | 50 millones de veces (10 millones de veces para un solo punto de resistencia) | ||||||
Power | Input voltage | DC 12-36V, RVP/SCP/OVP/OCP | |||||
Mechanical | Dimensions ( L x W x D ) | 391,4 mm x 326,4 mm x 71 mm (con tres o cuatro módulos, el grosor es de 79 mm) | |||||
OS | OS | Windows 7 (Módulos 1 y 4), Windows 10, Windows 11, Linux | |||||
environment | Operating Temp ( OP ) | 0 ~ 50 °C (32 ~ 122 °F) | |||||
Working relative humidity | 95% @ 40 °C (non-condensing) | ||||||
Storage Temp ( NOP ) | -20 ~ 60 °C (-4 ~ 140 °F) | ||||||
Impact resistance ( OP ) | 15g 11ms half sine wave | ||||||
Anti-vibration ( OP ) | 5~500Hz 1Grms | ||||||
EMC | CE Class A | ||||||
IP Rating | IP65 front panel | ||||||
Desde el concepto inicial hasta el desarrollo final, nuestros expertos ingenieros de productos ofrecen soluciones de hardware y software a medida, listos para ayudarlo de inmediato.





